| Annual energy consumption | 216 kWh |
|---|---|
| Connected load | 60 W |
| Current | 0.29 A |
| Ice cube tray | Y |
|---|---|
| Freezer net capacity | 20 L |
| Freezing capacity | 1.5 kg/24h |
| Storage time during power failure | 16 h |
| Star rating | 4* |
| Freezer position | Top-placed |
| Fridge net capacity | 164 L |
|---|---|
| Fresh zone compartment | N |
| Egg balcony | Y |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Total gross capacity | 200 L |
|---|---|
| Climate class | SN (Subnormal) - ST (Subtropical) |
| Noise level | 40 dB |
| Reversible doors | N |
|---|---|
| Child lock | N |
| Built-in display | N |
| Multi-airflow system | N |
|---|---|
| Door type | Single |
| Defrost function | Y |
| No Frost system | N |
| Anti-bacterial function | Y |
| Energy efficiency compliance | A+ |
|---|---|
| Freezer number of shelves | 2 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


