IBM eServer System x3200 1.86GHz 3040 400W Tower (5U) server System x3200, Intel Xeon 3040 1.87GHz (1066MHz 2MB), 1024MB DDR2 SDRAM, 0GB Serial ATA, CD-ROM, Gigabit Ethernet, ATI ES1000 16MB
The IBM System x320
IBM eServer System x3250 2.13GHz X3210 351W Rack (1U) server System x3250, Quad-Core Xeon X3210 2.13 GHz/800 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD (open
IBM eServer System x3250 2.4GHz X3220 351W Rack (1U) server System x3250, Quad-Core Xeon X3220 2.4 GHz/1066 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD (open
IBM eServer System x3250 2.13GHz X3210 351W Rack (1U) server System x3250, Quad-Core Intel Xeon X3210 2.13 GHz/800 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD
IBM eServer System x3250 2.4GHz X3220 351W Rack (1U) server System x3250, Quad-Core Intel Xeon X3220 2.4 GHz/1066 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD
IBM eServer System x3200 2.13GHz X3210 400W Tower (5U) server System x3200, 1x Quad-core Xeon X3210 2.13 GHz/1066 MHz (8 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB HS SATA/SAS HD (open bay),
IBM eServer System x3200 2.13GHz X3210 Tower (5U) server System x3200, 1x Quad-core Xeon X3210 2.13 GHz/1066 MHz (8 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB HS SATA/SAS HD (open bay),
IBM eServer System x3200 2.13GHz X3210 Tower (5U) server System x3200, 1x Quad-core Xeon X3210 2.13 GHz/1066 MHz (8 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB HS SATA/SAS HD (open bay),
IBM eServer System x3200 2.13GHz X3210 400W Tower (5U) server System x3200, 1x Quad-core Xeon X3210 2.13 GHz/1066 MHz (8 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB HS SATA/SAS HD (open bay),
IBM eServer System x3250 2.13GHz 3050 351W Rack (1U) server System x3250, Xeon 3050 2.13 GHz/1066 MHz (2 MB L2 cache), 1024MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SATA/SAS hot-swap HD (open bay), CD-ROM,
IBM eServer System x3200 1.86GHz 3040 Tower (5U) server System x3200, Intel® Xeon™ 3040 1.87GHz/1066 MHz (2 MB L2 cache), 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB hot-swap SATA/SAS HD (open bay), CD-
IBM eServer System x3200 1.86GHz 3040 400W Tower (5U) server System x3200, Intel Xeon 3040 1.87GHz/1066MHz-2MB DC, 2x 512MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB hot-swap SATA HD (open bay), CD-RW/DVD-ROM C
IBM eServer System x3250 2.13GHz X3210 351W Rack (1U) server System x3250, Quad-Core Intel Xeon X3210 2.13 GHz/800 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD
IBM eServer System x3250 2.4GHz X3220 351W Rack (1U) server System x3250, Quad-Core Intel Xeon X3220 2.4 GHz/1066 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD
IBM eServer System x3250 2.4GHz X3220 351W Rack (1U) server System x3250, Quad-Core Xeon X3220 2.4 GHz/1066 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD (open
IBM eServer System x3250 2.13GHz X3210 351W Rack (1U) server System x3250, Quad-Core Xeon X3210 2.13 GHz/800 MHz (8 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA hot-swap HD (open
IBM eServer System x3250 2.66GHz 3070 Rack (1U) server System x3250, Dual-Core Xeon 3070 2.66 GHz /1066 MHz (2x 2 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA HD (open bay),
IBM eServer System x3250 2.66GHz 3070 351W Rack (1U) server System x3250, Dual-Core Xeon 3070 2.66 GHz /1066 MHz (2x 2 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA HD (open bay),
IBM eServer System x3200 2.4GHz 3060 400W Tower (5U) server System x3200, Intel Xeon 3060 2.40GHz/1066MHz-4MB DC, 2x 512MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB hot-swap SATA/SAS HD (open bay), CD-RW/DVD-R
IBM eServer System x3250 2.66GHz 3070 351W Rack (1U) server System x3250, Dual-Core Xeon 3070 2.66 GHz /1066 MHz (2x 2 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA HD (open bay),
IBM eServer System x3250 2.66GHz 3070 Rack (1U) server System x3250, Dual-Core Xeon 3070 2.66 GHz /1066 MHz (2x 2 MB L2 cache), 2 x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0x 0 GB SAS/SATA HD (open bay),
Fujitsu PRIMERGY TX150 S6 2.33GHz 3065 350W Tower server PRIMERGY TX150 S6, Dual-Core Intel Xeon UP 3065 (2.33GHz, 4MB, 1333MHz), 1GB (DDR2-800 PC2-6400 ub ECC), DVD-RW SuperMulti SATA, 2 x HD SAS 3Gb/s 73G
Fujitsu PRIMERGY TX150 S6 2.33GHz 3065 350W Tower server Intel Xeon Dual Core 3065 (2.33GHz, 4 MB L2, 1333 MHz), 1GB ECC, DVD-RW SM, LFF, standard PSU, KB SX GB, power cord
The PRIMERGY TX150 S6 tower serve
Fujitsu PRIMERGY TX150 S6 2.13GHz X3210 350W Tower server Intel Xeon Quad Core X3210 (2.13 GHz, 8 MB L2, 1066 MHz), 160GB 7.2k, 1GB ECC, DVD-ROM, LFF, hot-plug PSU, KB SX GB, power cord
The PRIMERGY TX150 S6
Fujitsu PRIMERGY TX150 S6 2.33GHz 3065 350W Tower server PRIMERGY TX150 S6, Dual-Core Intel Xeon UP 3065 (2.33GHz, 4MB, 1333MHz), 1GB DDR2-800 (PC2-6400 ub ECC), DVD-ROM, 2 x HD SATA 3Gb/s 160GB 7.2k hot pl
IBM eServer System x3200 M2 3GHz E3110 400W Tower (5U) server 1x Intel Xeon E3110 Dual-Core 3.0 GHz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SATA SS HD (open bay), DVD-ROM, Inte
IBM eServer System x3250 M2 2.4GHz E4600 351W Rack (1U) server 1x Intel Core 2 Duo E4600 2.4 Ghz/800 MHz (2 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SS SATA HD (open bay), CD-RW/DVD Combo, 2
IBM eServer System x3250 M2 3GHz E3110 351W Rack (1U) server 1x Intel Xeon Dual-Core E3110 3.0 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS/SATA HD (open bay), CD-RW/DVD
IBM eServer System x3250 M2 2.5GHz X3320 351W Rack (1U) server 1x Intel Xeon Quad-Core X3320 2.5 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SS SATA HD (open bay), CD-RW/DVD Com
IBM eServer System x3250 M2 2.5GHz X3320 351W Rack (1U) server 1x Intel Xeon Quad-Core X3320 2.5 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS/SATA HD (open bay), CD-RW/DVD
IBM eServer System x3250 M2 2.4GHz E4600 351W Rack (1U) server 1x Intel Core 2 Duo E4600 2.4 Ghz/800 MHz (2 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SS SATA HD (open bay), CD-RW/DVD Combo, 2
IBM eServer System x3250 M2 3GHz E3110 351W Rack (1U) server 1x Intel Xeon Dual-Core E3110 3.0 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS/SATA HD (open bay), CD-RW/DVD
IBM eServer System x3250 M2 2.5GHz X3320 351W Rack (1U) server 1x Intel Xeon Quad-Core X3320 2.5 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SS SATA HD (open bay), CD-RW/DVD Com
IBM eServer System x3250 M2 2.5GHz X3320 351W Rack (1U) server 1x Intel Xeon Quad-Core X3320 2.5 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS/SATA HD (open bay), CD-RW/DVD
IBM eServer System x3250 M2 2.5GHz X3320 351W Rack (1U) server 1x Intel Xeon Quad-Core X3320 2.5 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS HD (open bay), CD-RW/DVD Comb
IBM eServer System x3250 M2 2.66GHz X3350 351W Rack (1U) server 1x Intel Xeon Quad-Core X3350 2.66 Ghz/1333 MHz (12 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS HD (open bay), CD-RW/DVD Comb
IBM eServer System x3250 M2 2.66GHz X3350 351W Rack (1U) server 1x Intel Xeon Quad-Core X3350 2.66 Ghz/1333 MHz (12 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS/SATA HD (open bay), CD-RW/DVD
IBM eServer System x3250 M2 2.66GHz X3350 351W Rack (1U) server 1x Intel Xeon Quad-Core X3350 2.66 Ghz/1333 MHz (12 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS HD (open bay), CD-RW/DVD Comb
IBM eServer System x3250 M2 2.66GHz X3350 351W Rack (1U) server 1x Intel Xeon Quad-Core X3350 2.66 Ghz/1333 MHz (12 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS/SATA HD (open bay), CD-RW/DVD
IBM eServer System x3250 M2 2.5GHz X3320 351W Rack (1U) server 1x Intel Xeon Quad-Core X3320 2.5 Ghz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB HS SAS HD (open bay), CD-RW/DVD Comb
IBM eServer System x3200 M2 2.66GHz X3350 400W Tower (5U) server 1x Intel Xeon X3350 Quad-Core 2.66 GHz/1333 MHz (12 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SFF HS SAS HD (open bay), DVD-ROM,
IBM eServer System x3200 M2 2.83GHz X3360 400W Tower (5U) server 1x Intel Xeon X3360 Quad-Core 2.83 GHz/1333 MHz (12 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SAS/SATA HS HD (open bay), DVD-ROM,
IBM eServer System x3200 M2 2.66GHz X3350 430W Tower (5U) server 1x Intel Xeon X3350 Quad-Core 2.66 GHz/1333 MHz (12 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SAS/SATA HS HD (open bay), DVD-ROM
IBM eServer System x3200 M2 2.5GHz X3320 400W Tower (5U) server 1x Intel Xeon X3320 Quad-Core 2.5 GHz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SAS/SATA HS HD (open bay), DVD-ROM,
IBM eServer System x3200 M2 2.4GHz E4600 400W Tower (5U) server 1x Intel Core 2 Duo E4600 2.4 GHz/800 MHz (2 MB L2 cache), 1x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SATA SS HD (open bay), DVD-ROM, Integrate
IBM eServer System x3200 M2 3GHz E3110 400W Tower (5U) server 1x Intel Xeon E3110 Dual-Core 3.0 GHz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SATA SS HD (open bay), DVD-ROM, Inte
IBM eServer System x3200 M2 3GHz E3110 400W Tower (5U) server 1x Intel Xeon E3110 Dual-Core 3.0 GHz/1333 MHz (6 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SAS/SATA HS HD (open bay), DVD-ROM,
IBM eServer System x3200 M2 2.66GHz X3350 400W Tower (5U) server 1x Intel Xeon X3350 Quad-Core 2.66 GHz/1333 MHz (12 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SFF HS SAS HD (open bay), DVD-ROM,
IBM eServer System x3200 M2 2.66GHz X3350 400W Tower (5U) server 1x Intel Xeon X3350 Quad-Core 2.66 GHz/1333 MHz (12 MB L2 cache), 2x 512 MB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SAS/SATA HS HD (open bay), DVD-ROM
IBM eServer System x3200 M2 2.83GHz X3360 430W Tower (5U) server 1x Intel Xeon X3360 Quad-Core 2.83 GHz/1333 MHz (12 MB L2 cache), 2x 1 GB PC2-5300 CL5 ECC DDR2 SDRAM DIMM, 0 GB SFF HS SAS HD (open bay), DVD-ROM, I