| Cooling airflow (indoor unit) | 105 m³/h |
|---|---|
| Heating airflow (indoor unit) | 87 m³/h |
| Indoor units quantity | 1 |
| Indoor unit depth | 350 mm |
| Indoor unit height | 1800 mm |
| Indoor unit width | 550 mm |
| Noise level (indoor unit) | 54 dB |
| Indoor unit weight | 50000 g |
| Indoor unit type | Column |
| Cooling capacity (max) | 47800 BTU/h |
|---|---|
| Heating capacity (max) | 52000 BTU/h |
| Ionizer | N |
| Multi split | Y |
| Type | Split system air conditioner |
| Built-in display | Y |
| Inverter technology | Y |
| Airflow | 1.75 m³/min |
| Outdoor units quantity | 1 |
|---|---|
| Noise level (outdoor unit) | 62 dB |
| Outdoor unit width | 900 mm |
| Outdoor unit depth | 350 mm |
| Outdoor unit height | 1170 mm |
| Outdoor unit weight | 97000 g |
| Hourly energy consumption (cooling) | 5.3 kWh |
|---|---|
| Hourly energy consumption (heating) | 5.4 kWh |
| Cooling energy efficiency | 2.64 |
|---|---|
| Remote controlled | Y |
| Heating energy efficiency | 2.82 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


