| Hourly energy consumption (cooling) | 2.782 kWh |
|---|---|
| Hourly energy consumption (heating) | 4.1 kWh |
| Energy efficiency class (heating) (Warmer heating season) | A |
| Energy efficiency class (cooling) | A+ |
| Design load (cooling) | 2.782 kW |
| Design load (heating) (Average heating season) | 3.2 kW |
| Wi-Fi controlled | N |
|---|---|
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 3.81 |
| Heating capacity in watts (min) | 890 W |
| Heating capacity in watts (max) | 4100 W |
| Cooling capacity (min) | 3040 BTU/h |
| Cooling capacity (max) | 12636 BTU/h |
| Heating capacity (min) | 3040 BTU/h |
| Heating capacity (max) | 14002 BTU/h |
| Frost protection | Y |
| Operating temperature (cooling) (T-T) | 18 - 32 °C |
| Multi split | N |
| Type | Split system air conditioner |
| Timer duration (maximum) | 24 h |
| Inverter technology | Y |
| Refrigerating medium | R410A |
| Seasonal efficiency rating (cooling) (SEER) | 5.8 |
| Operating temperature (heating) (T-T) | 16 - 30 °C |
| Timer | Y |
| Indoor unit weight | 12500 g |
|---|
| Outdoor unit weight | 28500 g |
|---|---|
| Outdoor unit width | 717 mm |
| Outdoor unit depth | 230 mm |
| Outdoor unit height | 500 mm |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


