| Annual energy consumption (cooling) | 236 kWh |
|---|---|
| Design load (cooling) | 3.415 kW |
| Design load (heating) (Average heating season) | 3.4 kW |
| Annual energy consumption (heating) (Average heating season) | 1249 kWh |
| Energy efficiency class (cooling) | A |
| Energy efficiency class (heating) (Average heating season) | A |
| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
|---|---|
| Seasonal efficiency rating (cooling) (SEER) | 5.2 |
| Operating temperature (heating) (T-T) | 16 - 27 °C |
| Wi-Fi controlled | N |
| Cooling capacity in watts (nominal) | 3514 W |
| Cooling capacity in watts (min) | 900 W |
| Cooling capacity in watts (max) | 4040 W |
| Heating capacity in watts (min) | 890 W |
| Heating capacity in watts (max) | 5100 W |
| Cooling capacity (min) | 3074 BTU/h |
| Cooling capacity (max) | 13797 BTU/h |
| Heating capacity (min) | 3040 BTU/h |
| Refrigerating medium | R410A |
| Inverter technology | Y |
| Heating capacity (max) | 17417 BTU/h |
| Frost protection | Y |
| Ionizer | N |
| Operating temperature (cooling) (T-T) | 18 - 32 °C |
| Multi split | N |
| Timer | Y |
| Type | Split system air conditioner |
| Timer duration (maximum) | 24 h |
| Indoor unit depth | 210 mm |
|---|---|
| Indoor unit height | 300 mm |
| Indoor unit width | 810 mm |
| Noise level (indoor unit) | 58 dB |
| Outdoor unit width | 717 mm |
|---|---|
| Outdoor unit depth | 230 mm |
| Outdoor unit height | 500 mm |
| Noise level (outdoor unit) | 65 dB |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


