| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
|---|---|
| Seasonal efficiency rating (cooling) (SEER) | 3.9 |
| Operating temperature (heating) (T-T) | 10 - 24 °C |
| Heating capacity in watts (nominal) (Warmer heating season) | 2928 W |
| Cooling capacity in watts (nominal) | 2723 W |
| Cooling capacity (max) | 9300 BTU/h |
| Heating capacity (max) | 10000 BTU/h |
| Operating temperature (cooling) (T-T) | 18 - 32 °C |
| Multi split | N |
| Type | Split system air conditioner |
| Refrigerating medium | R410A |
| Built-in display | Y |
| Airflow | 393 m³/min |
| Indoor unit depth | 158 mm |
|---|---|
| Indoor unit height | 265 mm |
| Indoor unit width | 840 mm |
| Noise level (indoor unit) | 26 dB |
| Indoor unit weight | 7500 g |
| Indoor unit type | Wall-mountable |
| Outdoor unit width | 575 mm |
|---|---|
| Outdoor unit depth | 262 mm |
| Outdoor unit height | 540 mm |
| Outdoor unit weight | 27000 g |
| Noise level (outdoor unit) | 46 dB |
| Energy efficiency class (heating) (Warmer heating season) | A |
|---|---|
| Energy efficiency class (cooling) | A |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


