| Star rating | 4* |
|---|---|
| Freezing capacity | 10 kg/24h |
| Freezer position | Side |
| Ice cube tray | Y |
| Freezer gross capacity | 227 L |
| Storage time during power failure | 5 h |
| Climate class | SN (Subnormal) - T (Tropical) |
|---|---|
| Noise level | 45 dB |
| Maximum operating temperature | 43 °C |
| Ice crushing | N |
| Total net capacity | 510 L |
| Total gross capacity | 604 L |
| Water filter | Y |
| Minimum operating temperature | 10 °C |
| Water dispenser | Y |
| Icemaker | N |
| Design | American door |
|---|---|
| Built-in display | Y |
| Number of compressors | 1 |
| Control type | Buttons |
| Annual energy consumption | 447 kWh |
|---|---|
| Connected load | 300 W |
| Energy Star certified | N |
| Temperature alarm | Y |
|---|---|
| Door open alarm | Y |
| Defrost function | Y |
|---|---|
| No Frost system | Y |
| Anti-bacterial function | N |
| Multi-airflow system | N |
| Built-in freezer | Y |
| Bottle rack | Y |
|---|---|
| Fridge net capacity | 346 L |
| Egg balcony | Y |
| Fresh zone compartment | Y |
|---|
| Energy efficiency compliance | A+ |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


