| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
|---|---|
| Seasonal efficiency rating (cooling) (SEER) | 5.8 |
| Operating temperature (heating) (T-T) | 18 - 32 °C |
| Heating capacity in watts (nominal) (Average heating season) | 8199 W |
| Cooling capacity in watts (nominal) | 7027 W |
| Cooling capacity in watts (min) | 900 W |
| Cooling capacity in watts (max) | 8650 W |
| Heating capacity in watts (min) | 900 W |
| Heating capacity in watts (max) | 11400 W |
| Cooling capacity (min) | 3074 BTU/h |
| Cooling capacity (max) | 29541 BTU/h |
| Heating capacity (min) | 3074 BTU/h |
| Heating capacity (max) | 38933 BTU/h |
| Operating temperature (cooling) (T-T) | -10 - 48 °C |
| Multi split | N |
| Display type | LED |
| Timer | Y |
| Type | Split system air conditioner |
| Timer duration (maximum) | 24 h |
| Built-in display | Y |
| Inverter technology | Y |
| Refrigerating medium | R410A |
| Indoor unit depth | 250 mm |
|---|---|
| Indoor unit height | 325 mm |
| Indoor unit width | 1030 mm |
| Noise level (indoor unit) | 65 dB |
| Outdoor unit width | 870 mm |
|---|---|
| Outdoor unit depth | 320 mm |
| Outdoor unit height | 800 mm |
| Noise level (outdoor unit) | 70 dB |
| Design load (cooling) | 7 kW |
|---|---|
| Design load (heating) (Average heating season) | 7.1 kW |
| Annual energy consumption (heating) (Average heating season) | 2616 kWh |
| Energy efficiency class (heating) (Average heating season) | A |
| Annual energy consumption (cooling) | 441 kWh |
| Energy efficiency class (cooling) | A+ |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


