| Noise level | 40 dB |
|---|---|
| Total gross capacity | 600 L |
| Climate class | SN (Subnormal) - T (Tropical) |
| Water dispenser | Y |
| Icemaker | Y |
| Fridge number of shelves/baskets | 3 |
|---|---|
| Bottle rack | Y |
| Fridge net capacity | 370 L |
| Egg balcony | Y |
| Number of vegetable drawers | 4 |
| Star rating | 4* |
|---|---|
| Ice cube tray | Y |
| Freezer net capacity | 154 L |
| Storage time during power failure | 22 h |
| Freezing capacity | 13.5 kg/24h |
| Freezer position | Bottom-placed |
| Annual energy consumption | 458 kWh |
|---|---|
| Current | 0.9 A |
| Connected load | 175 W |
| Energy usage | 1.254 kWh/24h |
| Defrost function | Y |
|---|---|
| Interior light | Y |
| No Frost system | Y |
| Anti-bacterial function | Y |
| Multi-airflow system | N |
| Case design | Built-in |
|---|---|
| Number of compressors | 1 |
| Design | French door |
| Built-in display | Y |
| Door open alarm | Y |
|---|
| Fresh zone compartment net capacity | 25 L |
|---|---|
| Fresh zone compartment | Y |
| Freezer number of shelves | 2 |
|---|---|
| Energy efficiency compliance | A+ |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


