| Outdoor unit height | 540 mm |
|---|---|
| Outdoor unit width | 715 mm |
| Outdoor unit depth | 235 mm |
| Outdoor unit weight | 32000 g |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 59 dB |
| Hourly energy consumption (cooling) | 0.66 kWh |
|---|---|
| Hourly energy consumption (heating) | 0.83 kWh |
| Energy efficiency class (cooling) | A |
| Energy efficiency class (heating) (Average heating season) | A |
| Power consumption (cooling) (min) | 220 W |
| Power consumption (cooling) (max) | 1230 W |
| Power consumption (heating) (min) | 330 W |
| Power consumption (heating) (max) | 1100 W |
| Refrigerating medium | R410A |
|---|---|
| Seasonal efficiency rating (cooling) (SEER) | 5.61 |
| Heating capacity in watts (nominal) (Average heating season) | 2700 W |
| Dehumidifying capacity | 1 l/h |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 3.65 |
| Cooling capacity in watts (nominal) | 2600 W |
| Cooling capacity in watts (min) | 1400 W |
| Inverter technology | Y |
| Cooling capacity in watts (max) | 3100 W |
| Heating capacity in watts (min) | 1200 W |
| Heating capacity in watts (max) | 3000 W |
| Refrigerating medium weight | 870 g |
| Ionizer | Y |
| Multi split | N |
| Type | Split system air conditioner |
| Built-in display | Y |
| Indoor unit depth | 208 mm |
|---|---|
| Indoor unit height | 280 mm |
| Indoor unit width | 880 mm |
| Noise level (indoor unit) | 49 dB |
| Indoor unit weight | 10500 g |
| Cooling airflow (indoor unit) | 630 m³/h |
| Indoor unit type | Wall-mountable |
| Indoor units quantity | 1 |
| Cooling energy efficiency | 3.22 |
|---|---|
| Heating energy efficiency | 3.61 |
| Remote controlled | Y |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


