| Adjustable feet | Y |
|---|
| Bottle rack | Y |
|---|---|
| Fridge temperature range | 0 - 10 °C |
| Fridge net capacity | 173 L |
| Egg balcony | Y |
| Fridge interior light | Y |
| Multi-airflow system | N |
|---|---|
| Fridge number of compressors | 1 |
| Thermostat | Y |
| Form factor | Upright |
| Defrost function | Y |
| No Frost system | N |
| Anti-bacterial function | N |
| Freezing capacity | 6 kg/24h |
|---|---|
| Freezer net capacity | 54 L |
| Storage time during power failure | 18 h |
| Freezer position | Bottom-placed |
| Star rating | 4* |
| Energy usage | 0.49 kWh/24h |
|---|---|
| Annual energy consumption | 179 kWh |
| Connected load | 70 W |
| Energy Star certified | N |
| Total net capacity | 227 L |
|---|---|
| Total gross capacity | 244 L |
| Climate class | SN (Subnormal) - T (Tropical) |
| Reversible doors | Y |
|---|---|
| Built-in display | N |
| Child lock | N |
| Door hinge | Right |
| Fresh zone compartment | N |
|---|
| Energy efficiency compliance | A++ |
|---|---|
| Freezer number of shelves | 2 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


