| Form factor | Upright |
|---|---|
| Defrost function | Y |
| No Frost system | N |
| Anti-bacterial function | N |
| Built-in freezer | Y |
| Thermostat | Y |
| Door type | Double |
| Built-in display | N |
|---|---|
| Door hinge | Right |
| Reversible doors | Y |
| Annual energy consumption | 214 kWh |
|---|---|
| Connected load | 90 W |
| Energy usage | 0.586 kWh/24h |
| Ice cube tray | Y |
|---|---|
| Freezer temperature (min) | -18 °C |
| Freezing capacity | 2.5 kg/24h |
| Freezer net capacity | 48 L |
| Star rating | 4* |
| Freezer position | Bottom-placed |
| Storage time during power failure | 12 h |
| Fridge temperature range | 0 - 8 °C |
|---|---|
| Fridge net capacity | 112 L |
| Egg balcony | Y |
| Fridge number of shelves/baskets | 3 |
| Fridge interior light | Y |
| Total net capacity | 160 L |
|---|---|
| Climate class | N (Normal) - ST (Subtropical) |
| Noise level | 43 dB |
| Total gross capacity | 174 L |
| Fresh zone compartment | N |
|---|
| Energy efficiency compliance | A++ |
|---|---|
| Freezer number of shelves | 3 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


