| Vitamin B12 content | 100 μg/kg |
|---|---|
| Protein | 25% |
| Metabolisable Energy (ME) | 15.6 MJ/kg |
| Biotin content | 500 μg/kg |
| Vitamin C content | 70 mg/kg |
| Iron content | 130 mg/kg |
| Zinc content | 90 mg/kg |
| Manganese content | 15 mg/kg |
| Copper content | 10 mg/kg |
| Iodine content | 2 mg/kg |
| Selenium content | 0.2 mg/kg |
| Vitamin A content | 15000 IU/kg |
| Vitamin D3 content | 1200 IU/kg |
| Vitamin E content | 150 mg/kg |
| Thiamine (vitamin B1) content | 12 mg/kg |
| Riboflavin (vitamin B2) content | 12 mg/kg |
| Niacin (vitamin B3) content | 50 mg/kg |
| Pantothenic acid (vitamin B5) content | 30 mg/kg |
| Vitamin B6 content | 7 mg/kg |
| Folic acid (vitamin B9) content | 3 mg/kg |
| Crude ash | 6.5% |
| Fat content | 13% |
| Calcium | 1.3% |
| Phosphorus | 0.95% |
| Sodium | 0.3% |
| Magnesium content | 0.1% |
| Potassium content | 0.45% |
| Gluten free | Y |
|---|---|
| Pet life stage | Puppy |
| Pet food composition | Fresh poultry (20 %), rice (20 %), whole grain rice, lamb meal (10 %), rice flour, greaves (dried), animal fat, beet pulp (sugar removed), poultry meat meal, meat meal, hydrolysed protein, linseed, rice protein, fish oil, peas, yeast (dehydrated, 0.1 % mannan oligosaccharides, 0.06 % β-glucans), colostrum (0,3 %), potassium chloride, sodium chloride, green-lipped mussel extract (0,1 %), chicory (dried). |
| Crude fibres | 2.5% |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


