| Installation compartment height | 880 mm |
|---|---|
| Installation compartment depth | 550 mm |
| Installation compartment width | 560 mm |
| Built-in display | Y |
|---|---|
| Door hinge | Right |
| Type | Upright |
| Control type | Rotary |
| Reversible doors | Y |
| Annual energy consumption | 151 kWh |
|---|---|
| Connected load | 90 W |
| Noise level | 36 dB |
|---|---|
| Climate class | SN (Subnormal) - ST (Subtropical) |
| Fast freeze function | Y |
| Ice cube tray | Y |
| Freezing capacity | 11 kg/24h |
| Freezer net capacity | 94 L |
| Number of ice packs | 2 |
| Storage time during power failure | 22 h |
| Berry tray | Y |
| Energy efficiency compliance | A++ |
|---|---|
| Freezer number of shelves | 4 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


