| Number of vegetable drawers | 1 |
|---|---|
| Door hinge | Left |
| Reversible doors | Y |
| Built-in capability | N |
| Bottle rack | Y |
| Fridge number of shelves/baskets | 6 |
| Egg balcony | Y |
| Interior light | Y |
|---|
| Annual energy consumption | 75 kWh |
|---|---|
| Connected load | 90 W |
| Energy Star certified | N |
| Air filter | N |
|---|---|
| Multi-airflow system | N |
| Fridge net capacity | 346 L |
| Fridge gross capacity | 348 L |
| Fresh zone compartment | Y |
| Thermostat | Y |
| Climate class | SN (Subnormal) - T (Tropical) |
| Noise level | 38 dB |
| Anti-bacterial function | N |
|---|---|
| Number of compressors | 1 |
| Energy efficiency compliance | A+++ |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


