| Seasonal efficiency rating (cooling) (SEER) | 5.6 |
|---|---|
| Operating temperature (heating) (T-T) | -15 - 30 °C |
| Refrigerating medium | R410A |
| Hose length (max) | 25 m |
| Heating capacity in watts (nominal) (Average heating season) | 2400 W |
| Compressor type | Rotary |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 3.8 |
| Cooling capacity in watts (nominal) | 2600 W |
| Cooling capacity (min) | 4430 BTU/h |
| Cooling capacity (max) | 10980 BTU/h |
| Heating capacity (min) | 3450 BTU/h |
| Heating capacity (max) | 11780 BTU/h |
| Refrigerating medium weight | 800 g |
| Operating temperature (cooling) (T-T) | -15 - 50 °C |
| Type | Air conditioner outdoor unit |
| Built-in display | N |
| Outdoor unit width | 780 mm |
|---|---|
| Outdoor unit depth | 250 mm |
| Outdoor unit height | 540 mm |
| Outdoor unit weight | 28000 g |
| Heating airflow (outdoor unit) | 1800 m³/h |
| Cooling airflow (outdoor unit) | 1800 m³/h |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 63 dB |
| Energy efficiency class (cooling) | A+ |
|---|---|
| Power consumption (cooling) (min) | 144 W |
| Power consumption (cooling) (max) | 1240 W |
| Power consumption (heating) (min) | 175 W |
| Power consumption (heating) (max) | 1230 W |
| Energy efficiency class (heating) (Average heating season) | A |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


