| Airflow (low speed) | 390 m³/h |
|---|---|
| Airflow (medium speed) | 430 m³/h |
| Airflow (high speed) | 530 m³/h |
| Cooling capacity in watts (min) | 650 W |
| Cooling capacity in watts (max) | 2930 W |
| Heating capacity in watts (min) | 670 W |
| Heating capacity in watts (max) | 3220 W |
| Cooling capacity (max) | 10000 BTU/h |
| Heating capacity (max) | 11000 BTU/h |
| Energy Star certified | N |
| Type | Split system air conditioner |
| Refrigerating medium | R410A |
| Hose length (max) | 20 m |
| Compressor type | Rotary |
| Dehumidifying capacity | 1 l/h |
| Airflow | 530 m³/h |
| Noise level (medium speed) | 30 dB |
|---|---|
| Noise level (low speed) | 27 dB |
| Noise level (outdoor unit) | 54 dB |
|---|---|
| Outdoor unit dimensions (WxDxH) | 240 x 700 x 540 mm |
| Outdoor unit weight | 26500 g |
| Noise level (indoor unit) | 36 dB |
|---|---|
| Indoor unit dimensions (WxDxH) | 255 x 680 x 178 mm |
| Indoor unit weight | 7000 g |
| Cooling energy efficiency | 3.23 |
|---|---|
| Heating energy efficiency | 3.61 |
| Remote controlled | Y |
| Energy efficiency compliance | A |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


