| Automatic defrost (fridge) | N |
|---|---|
| No Frost system | N |
| Total net capacity | 151 L |
|---|---|
| Built-in freezer | N |
| Energy usage | 0.33 kWh/24h |
|---|---|
| Annual energy consumption | 122 kWh |
| Bottle rack | Y |
|---|---|
| Case design | Built-in |
| Reversible doors | Y |
| Door hinge | Left |
| Interior light | Y |
|---|
| Energy efficiency compliance | A+ |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


