| Annual energy consumption (cooling) | 144 kWh |
|---|---|
| Energy efficiency class (heating) (Warmer heating season) | A |
| Annual energy consumption (heating) (Warmer heating season) | 847 kWh |
| Power consumption (cooling) (min) | 280 W |
| Power consumption (cooling) (max) | 990 W |
| Power consumption (heating) (min) | 210 W |
| Power consumption (heating) (max) | 940 W |
| Energy efficiency class (cooling) | A+ |
| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
|---|---|
| Seasonal efficiency rating (cooling) (SEER) | 5.6 |
| Heating capacity in watts (nominal) (Warmer heating season) | 3500 W |
| Compressor type | Rotary |
| Dehumidifying capacity | 0.8 l/h |
| Cooling capacity in watts (nominal) | 3000 W |
| Cooling capacity in watts (min) | 900 W |
| Cooling capacity in watts (max) | 2300 W |
| Heating capacity in watts (min) | 900 W |
| Heating capacity in watts (max) | 2300 W |
| Cooling capacity (min) | 3070 BTU/h |
| Cooling capacity (max) | 7850 BTU/h |
| Heating capacity (min) | 3070 BTU/h |
| Heating capacity (max) | 7850 BTU/h |
| Multi split | N |
| Timer | Y |
| Type | Split system air conditioner |
| Refrigerating medium | R410A |
| Timer duration (maximum) | 24 h |
| Built-in display | N |
| Inverter technology | Y |
| Indoor unit depth | 180 mm |
|---|---|
| Indoor unit height | 240 mm |
| Indoor unit width | 770 mm |
| Noise level (indoor unit) | 48 dB |
| Indoor unit weight | 8000 g |
| Indoor unit type | Wall-mountable |
| Outdoor unit width | 700 mm |
|---|---|
| Outdoor unit depth | 256 mm |
| Outdoor unit height | 550 mm |
| Outdoor unit weight | 26000 g |
| Cooling airflow (outdoor unit) | 1700 m³/h |
| Noise level (outdoor unit) | 60 dB |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


