| Annual energy consumption | 310 kWh |
|---|---|
| Connected load | 165 W |
| Energy usage | 0.89 kWh/24h |
| Bottle rack | Y |
|---|---|
| Fridge temperature range | 0 - 10 °C |
| Fridge net capacity | 193 L |
| Automatic defrost (fridge) | Y |
| Egg balcony | Y |
| Fridge number of shelves/baskets | 3 |
| Ice cube tray | Y |
|---|---|
| Freezer temperature (min) | -18 °C |
| Freezer net capacity | 92 L |
| Star rating | 4* |
| Freezer position | Bottom-placed |
| Built-in freezer | Y |
|---|---|
| Thermostat | Y |
| Total net capacity | 285 L |
|---|---|
| Total gross capacity | 309 L |
| Climate class | N (Normal) |
| Noise level | 40 dB |
| Refrigerating medium | R600 |
|---|---|
| Reversible doors | Y |
| Fresh zone compartment | Y |
|---|
| Energy efficiency compliance | A |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


