| Indoor unit width | 190 mm |
|---|---|
| Noise level (indoor unit) | 36 dB |
| Indoor unit type | Wall-mountable |
| Indoor units quantity | 1 |
| Indoor unit depth | 250 mm |
| Indoor unit height | 750 mm |
| Wi-Fi controlled | N |
|---|---|
| Cooling capacity in watts (nominal) | 1097 W |
| Inverter technology | N |
| Cooling capacity (max) | 12010 BTU/h |
| Heating capacity (max) | 12010 BTU/h |
| Frost protection | Y |
| Operating temperature (cooling) (T-T) | 21 - 48 °C |
| Multi split | N |
| Refrigerating medium | R410A |
| Operating temperature (heating) (T-T) | -7 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 975 W |
| Heating capacity in watts (nominal) (Warmer heating season) | 975 W |
| Heating capacity in watts (nominal) (Colder heating season) | 975 W |
| Timer | Y |
| Type | Split system air conditioner |
| Outdoor units quantity | 1 |
|---|---|
| Noise level (outdoor unit) | 50 dB |
| Outdoor unit width | 240 mm |
| Outdoor unit depth | 482 mm |
| Outdoor unit height | 715 mm |
| Energy efficiency class (cooling) | A |
|---|---|
| Energy efficiency class (heating) (Average heating season) | A |
| Energy efficiency class (heating) (Warmer heating season) | A |
| Energy efficiency class (heating) (Colder heating season) | A |
| Cooling energy efficiency | 3.21 |
|---|---|
| Heating energy efficiency | 3.61 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


