| Hose diameter | 6.35 mm |
|---|---|
| Refrigerating medium | R410A |
| Air conditioner functions | Cooling, Heating |
| Gas hose diameter | 9.52 mm |
| Drain hose diameter | 13.8 mm |
| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
| Seasonal efficiency rating (cooling) (SEER) | 6.6 |
| Operating temperature (heating) (T-T) | -15 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 4000 W |
| Compressor type | Rotary |
| Dehumidifying capacity | 1.8 l/h |
| Inverter technology | Y |
| Cooling capacity in watts (nominal) | 3400 W |
| Cooling capacity in watts (max) | 3800 W |
| Cooling capacity in watts (min) | 900 W |
| Heating capacity in watts (min) | 900 W |
| Heating capacity in watts (max) | 5000 W |
| Operating temperature (cooling) (T-T) | -10 - 43 °C |
| Multi split | N |
| Type | Air conditioner outdoor unit |
| Manual | Y |
|---|
| Energy efficiency class (cooling) | A++ |
|---|---|
| Annual energy consumption (cooling) | 180 kWh |
| Design load (cooling) | 3.4 kW |
| Design load (heating) (Average heating season) | 3.2 kW |
| Energy efficiency class (heating) (Warmer heating season) | A+ |
| Annual energy consumption (heating) (Average heating season) | 1179 kWh |
| AC input voltage | 230 V |
| Current (cooling) | 6.5 A |
| Current (heating) | 9 A |
| AC input frequency | 50 Hz |
| Outdoor unit width | 663 mm |
|---|---|
| Outdoor unit depth | 293 mm |
| Outdoor unit height | 535 mm |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 65 dB |
| Outdoor unit weight | 26000 g |
| Heating airflow (outdoor unit) | 1830 m³/h |
| Colour of product | White |
|---|---|
| Heating energy efficiency | 3.54 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


