| Refrigerating medium | R410A |
|---|---|
| Air conditioner functions | Cooling, Dehumidifying, Heating |
| Gas hose diameter | 15.88 mm |
| Drain hose diameter | 6.35 mm |
| Seasonal efficiency rating (cooling) (SEER) | 6.2 |
| Operating temperature (heating) (T-T) | -15 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 8000 W |
| Dehumidifying capacity | 2.5 l/h |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 4 |
| Cooling capacity in watts (nominal) | 6800 W |
| Cooling capacity in watts (max) | 8000 W |
| Cooling capacity in watts (min) | 900 W |
| Heating capacity in watts (min) | 900 W |
| Heating capacity in watts (max) | 9100 W |
| Operating temperature (cooling) (T-T) | -10 - 46 °C |
| Type | Air conditioner outdoor unit |
| Energy efficiency class (cooling) | A++ |
|---|---|
| Annual energy consumption (cooling) | 384 kWh |
| Design load (cooling) | 6800 kW |
| Design load (heating) (Average heating season) | 6000 kW |
| Energy efficiency class (heating) (Average heating season) | A+ |
| Annual energy consumption (heating) (Average heating season) | 2098 kWh |
| Current | 13.5 A |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
| Outdoor unit width | 790 mm |
|---|---|
| Outdoor unit depth | 315 mm |
| Outdoor unit height | 578 mm |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 31 dB |
| Outdoor unit weight | 44000 g |
| Cooling airflow (outdoor unit) | 2470 m³/h |
| Colour of product | White |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


