| Hose diameter | 9.52 mm |
|---|---|
| Hose length (max) | 20 m |
| Operating temperature (heating) (T-T) | -6 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 7400 W |
| Dehumidifying capacity | 2.5 l/h |
| Cooling capacity in watts (nominal) | 6800 W |
| Operating temperature (cooling) (T-T) | 0 - 43 °C |
| Multi split | Y |
| Type | Split system air conditioner |
| Indoor unit depth | 220 mm |
|---|---|
| Indoor unit height | 320 mm |
| Indoor unit width | 1120 mm |
| Noise level (indoor unit) | 45 dB |
| Indoor unit weight | 16000 g |
| Cooling airflow (indoor unit) | 970 m³/h |
| Indoor units quantity | 1 |
| Heating airflow (indoor unit) | 970 m³/h |
| Outdoor unit width | 830 mm |
|---|---|
| Outdoor unit depth | 320 mm |
| Outdoor unit height | 650 mm |
| Outdoor unit weight | 59000 g |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 53 dB |
| Hourly energy consumption (cooling) | 2.4 kWh |
|---|---|
| Hourly energy consumption (heating) | 2.4 kWh |
| Current | 10.6 A |
| Cooling energy efficiency | 2.83 |
|---|---|
| Heating energy efficiency | 3.08 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


