| Hose diameter | 6.35 mm |
|---|---|
| Operating temperature (heating) (T-T) | -5 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 3950 W |
| Dehumidifying capacity | 1.8 l/h |
| Cooling capacity in watts (nominal) | 3250 W |
| Operating temperature (cooling) (T-T) | 21 - 43 °C |
| Multi split | Y |
| Type | Split system air conditioner |
| Indoor unit depth | 187 mm |
|---|---|
| Indoor unit height | 257 mm |
| Indoor unit width | 808 mm |
| Noise level (indoor unit) | 40 dB |
| Indoor units quantity | 1 |
| Indoor unit weight | 8000 g |
| Indoor unit type | Wall-mountable |
| Cooling airflow (indoor unit) | 540 m³/h |
| Heating airflow (indoor unit) | 545 m³/h |
| Outdoor unit width | 695 mm |
|---|---|
| Outdoor unit depth | 250 mm |
| Outdoor unit height | 535 mm |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 48 dB |
| Outdoor unit weight | 31000 g |
| Hourly energy consumption (cooling) | 1.35 kWh |
|---|---|
| Hourly energy consumption (heating) | 1.28 kWh |
| Current | 5.9 A |
| Cooling energy efficiency | 2.41 |
|---|---|
| Heating energy efficiency | 3.09 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


