| Hose diameter | 9.52 mm |
|---|---|
| Hose length (max) | 50 m |
| Operating temperature (heating) (T-T) | -10 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 11800 W |
| Dehumidifying capacity | 4 l/h |
| Cooling capacity in watts (nominal) | 10500 W |
| Operating temperature (cooling) (T-T) | 0 - 43 °C |
| Multi split | Y |
| Type | Split system air conditioner |
| Indoor unit depth | 830 mm |
|---|---|
| Indoor unit height | 296 mm |
| Indoor unit width | 830 mm |
| Noise level (indoor unit) | 48 dB |
| Indoor unit weight | 37000 g |
| Cooling airflow (indoor unit) | 1500 m³/h |
| Indoor unit type | Cassette |
| Indoor units quantity | 1 |
| Heating airflow (indoor unit) | 1500 m³/h |
| Outdoor unit width | 900 mm |
|---|---|
| Outdoor unit depth | 330 mm |
| Outdoor unit height | 1165 mm |
| Outdoor unit weight | 94000 g |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 55 dB |
| Hourly energy consumption (cooling) | 3.48 kWh |
|---|---|
| Hourly energy consumption (heating) | 3.65 kWh |
| Current | 6.2 A |
| Cooling energy efficiency | 3.02 |
|---|---|
| Heating energy efficiency | 3.23 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


