| Hose diameter | 6.35 mm |
|---|---|
| Hose length (max) | 15 m |
| Refrigerating medium | R410A |
| Air conditioner functions | Cooling, Dehumidifying, Heating, Ventilating |
| Seasonal efficiency rating (heating) (SCOP) | 4 |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Heating capacity in watts (nominal) (Colder heating season) | 3700 W |
| Wi-Fi controlled | N |
| Inverter technology | Y |
| Cooling capacity in watts (nominal) | 3600 W |
| Cooling capacity in watts (max) | 4100 W |
| Cooling capacity in watts (min) | 1000 W |
| Heating capacity in watts (min) | 1000 W |
| Heating capacity in watts (max) | 4100 W |
| Refrigerating medium weight | 780 g |
| Multi split | Y |
| Certification | CE |
| Type | Air conditioner outdoor unit |
| Manual | Y |
|---|
| Energy efficiency class (cooling) | A++ |
|---|---|
| Annual energy consumption (cooling) | 206 kWh |
| Design load (cooling) | 3.6 kW |
| Design load (heating) (Average heating season) | 2.8 kW |
| Hourly energy consumption (cooling) | 1.12 kWh |
| Hourly energy consumption (heating) | 1.02 kWh |
| Energy efficiency class (heating) (Average heating season) | A++ |
| Annual energy consumption (heating) (Average heating season) | 1039 kWh |
| AC input voltage | 230 V |
| AC input frequency | 50 Hz |
| Outdoor unit width | 780 mm |
|---|---|
| Outdoor unit depth | 245 mm |
| Outdoor unit height | 540 mm |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 63 dB |
| Outdoor unit weight | 26000 g |
| Heating airflow (outdoor unit) | 1700 m³/h |
| Cooling airflow (outdoor unit) | 1700 m³/h |
| Colour of product | White |
|---|---|
| Cooling energy efficiency | 3.23 |
| Heating energy efficiency | 3.71 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


