| Number of compressors | 1 |
|---|---|
| Built-in display | N |
| Reversible doors | Y |
| Fridge net capacity | 101 L |
|---|---|
| Fridge gross capacity | 104 L |
| Fresh zone compartment | Y |
| Egg balcony | N |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 1 |
| Bottle rack | N |
| Interior light | Y |
| Freezer net capacity | 17 L |
|---|---|
| Freezer gross capacity | 17 L |
| Freezing capacity | 2 kg/24h |
| Storage time during power failure | 12 h |
| Star rating | 4* |
| Freezer position | Top-placed |
| Total net capacity | 118 L |
|---|---|
| Total gross capacity | 121 L |
| Climate class | N (Normal) - ST (Subtropical) |
| Noise level | 40 dB |
| Adjustable feet | Y |
|---|
| Current | 10 A |
|---|---|
| Annual energy consumption | 184 kWh |
| Connected load | 70 W |
| Defrost function | Y |
|---|
| Freezer number of shelves | 1 |
|---|---|
| Energy efficiency compliance | A+ |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


