| Form factor | Upright |
|---|---|
| Defrost function | Y |
| Built-in display | N |
|---|---|
| Refrigerating medium | R600 |
| Number of compressors | 1 |
| Door hinge | Right |
| Reversible doors | Y |
| Annual energy consumption | 222 kWh |
|---|
| Adjustable feet | Y |
|---|
| Fast freeze function | Y |
|---|---|
| Freezing capacity | 9 kg/24h |
| Freezer net capacity | 45 L |
| Storage time during power failure | 14 h |
| Star rating | 4* |
| Freezer position | Bottom-placed |
| Fridge net capacity | 164 L |
|---|---|
| Egg balcony | Y |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Fridge interior light | Y |
| Total net capacity | 209 L |
|---|---|
| Total gross capacity | 224 L |
| Climate class | N (Normal) |
| Noise level | 39 dB |
| Fresh zone compartment | N |
|---|
| Energy efficiency compliance | A+ |
|---|---|
| Freezer number of shelves | 1 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


