| Refrigerating medium | R410A |
|---|---|
| Compressor type | Rotary |
| Dehumidifying capacity | 2 l/h |
| Airflow (low speed) | 740 m³/h |
| Airflow (medium speed) | 800 m³/h |
| Airflow (high speed) | 1020 m³/h |
| Cooling capacity in watts (max) | 6154 W |
| Heating capacity in watts (max) | 7191 W |
| Cooling capacity (max) | 20997 BTU/h |
| Heating capacity (max) | 24536 BTU/h |
| Filtering | Y |
| Type | Split system air conditioner |
| Built-in display | Y |
| Indoor units quantity | 1 |
|---|---|
| Indoor unit dimensions (WxDxH) | 998 x 235 x 322 mm |
| Indoor unit weight | 15500 g |
| Indoor unit type | Wall-mountable |
| Outdoor units quantity | 1 |
|---|---|
| Noise level (outdoor unit) | 55 dB |
| Outdoor unit dimensions (WxDxH) | 820 x 345 x 600 mm |
| Outdoor unit weight | 51000 g |
| Power consumption (cooling) (max) | 2190 W |
|---|---|
| Power consumption (heating) (min) | 2350 W |
| Noise level (medium speed) | 39 dB |
|---|---|
| Noise level (low speed) | 36 dB |
| Noise level (high speed) | 45 dB |
| Cooling energy efficiency | 2.81 |
|---|---|
| Heating energy efficiency | 3.06 |
| Remote controlled | Y |
| Energy efficiency compliance | C |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


