| Form factor | Upright |
|---|---|
| No Frost system | N |
| Anti-bacterial function | N |
| Door type | Double |
| Built-in display | N |
|---|---|
| Number of compressors | 1 |
| Reversible doors | Y |
| Annual energy consumption | 321 kWh |
|---|---|
| Current | 10 A |
| Connected load | 150 W |
| Energy usage | 0.88 kWh/24h |
| Star rating | 4* |
|---|---|
| Fast freeze function | N |
| Freezer position | Bottom-placed |
| Freezing capacity | 4.5 kg/24h |
| Freezer net capacity | 116 L |
| Freezer gross capacity | 125 L |
| Storage time during power failure | 24 h |
| Noise level | 39 dB |
|---|---|
| Climate class | N (Normal) - ST (Subtropical) |
| Total net capacity | 370 L |
| Total gross capacity | 381 L |
| Bottle rack | N |
|---|---|
| Fridge temperature range | 16 - 38 °C |
| Number of vegetable drawers | 1 |
| Fridge net capacity | 254 L |
| Fridge gross capacity | 256 L |
| Fridge number of shelves/baskets | 5 |
| Fridge interior light | Y |
| Door open alarm | N |
|---|
| Fresh zone compartment | Y |
|---|
| Energy efficiency compliance | A+ |
|---|---|
| Freezer number of shelves | 3 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


