| Annual energy consumption | 239 kWh |
|---|
| Anti-bacterial function | Y |
|---|---|
| Built-in freezer | Y |
| Form factor | Upright |
| Door type | Double |
| Freezer temperature (min) | -18 °C |
|---|---|
| Freezing capacity | 2 kg/24h |
| Freezer net capacity | 48 L |
| Freezer gross capacity | 68 L |
| Storage time during power failure | 17 h |
| Star rating | 4* |
| Freezer position | Bottom-placed |
| Fridge net capacity | 182 L |
|---|---|
| Fridge gross capacity | 185 L |
| Total net capacity | 230 L |
|---|---|
| Total gross capacity | 253 L |
| Climate class | SN (Subnormal) - ST (Subtropical) |
| Noise level | 39 dB |
| Reversible doors | Y |
|---|
| Energy efficiency compliance | A+ |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


