| Control type | Buttons |
|---|---|
| Reversible doors | Y |
| Display type | LCD |
| Built-in display | Y |
| Case design | Built-in |
| Door hinge | Right |
| Type | Upright |
| No Frost system | N |
|---|---|
| Defrost function | Y |
| Icemaker | N |
| Ice cube tray | N |
| Freezing capacity | 11 kg/24h |
| Freezer net capacity | 74 L |
| Freezer gross capacity | 76 L |
| Storage time during power failure | 26 h |
| Noise level | 36 dB |
| Climate class | SN (Subnormal) - T (Tropical) |
| Star rating | 4* |
| Installation compartment height | 714 mm |
|---|---|
| Installation compartment depth | 550 mm |
| Installation compartment width | 560 mm |
| Annual energy consumption | 145 kWh |
|---|---|
| Current | 1.3 A |
| Energy usage | 0.395 kWh/24h |
| Door open alarm | Y |
|---|
| Energy efficiency compliance | A++ |
|---|---|
| Freezer number of shelves | 3 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


