| Climate class | SN (Subnormal) - T (Tropical) |
|---|---|
| No Frost system | Y |
| Icemaker | N |
| Ice cube tray | N |
| Freezing capacity | 11 kg/24h |
| Freezer net capacity | 64 L |
| Freezer gross capacity | 76 L |
| Storage time during power failure | 18 h |
| Defrost function | Y |
| Noise level | 38 dB |
| Star rating | 4* |
| Door open alarm | Y |
|---|
| Energy usage | 0.4 kWh/24h |
|---|---|
| Annual energy consumption | 146 kWh |
| Installation compartment height | 714 mm |
|---|---|
| Installation compartment depth | 550 mm |
| Installation compartment width | 560 mm |
| Display type | LCD |
|---|---|
| Built-in display | Y |
| Case design | Built-in |
| Door hinge | Right |
| Type | Upright |
| Control type | Buttons |
| Energy efficiency compliance | A++ |
|---|---|
| Freezer number of shelves | 3 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


