| Heating capacity in watts (min) | 1100 W |
|---|---|
| Heating capacity in watts (max) | 4100 W |
| Cooling capacity (max) | 11000 BTU/h |
| Heating capacity (max) | 12500 BTU/h |
| Ionizer | N |
| Operating temperature (cooling) (T-T) | -10 - 46 °C |
| Type | Air conditioner outdoor unit |
| Seasonal efficiency rating (heating) (SCOP) | 4.3 |
| Seasonal efficiency rating (cooling) (SEER) | 5.7 |
| Operating temperature (heating) (T-T) | -10 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 3600 W |
| Wi-Fi controlled | N |
| Cooling capacity in watts (nominal) | 3150 W |
| Cooling capacity in watts (min) | 1400 W |
| Cooling capacity in watts (max) | 3500 W |
| Refrigerating medium | R410A |
| Inverter technology | Y |
| Current | 6.5 A |
|---|---|
| Annual energy consumption (cooling) | 193 kWh |
| Design load (cooling) | 3.1 kW |
| Design load (heating) (Average heating season) | 2.4 kW |
| Annual energy consumption (heating) (Average heating season) | 885 kWh |
| Energy efficiency class (cooling) | A+ |
| Energy efficiency class (heating) (Average heating season) | A+ |
| Outdoor unit width | 699 mm |
|---|---|
| Outdoor unit depth | 249 mm |
| Outdoor unit height | 538 mm |
| Outdoor unit weight | 25000 g |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 64 dB |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


