| Annual energy consumption (cooling) | 580 kWh |
|---|---|
| Design load (cooling) | 10.6 kW |
| Design load (heating) (Average heating season) | 9.3 kW |
| Annual energy consumption (heating) (Warmer heating season) | 3426 kWh |
| Energy efficiency class (cooling) | A++ |
| Energy efficiency class (heating) (Average heating season) | A |
| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
|---|---|
| Seasonal efficiency rating (cooling) (SEER) | 6.4 |
| Heating capacity in watts (nominal) (Average heating season) | 1110 W |
| Wi-Fi controlled | N |
| Cooling capacity in watts (nominal) | 10600 W |
| Cooling capacity in watts (min) | 3700 W |
| Cooling capacity in watts (max) | 13800 W |
| Heating capacity in watts (min) | 3900 W |
| Heating capacity in watts (max) | 13300 W |
| Refrigerating medium weight | 3000 g |
| Ionizer | N |
| Multi split | Y |
| Type | Air conditioner outdoor unit |
| Refrigerating medium | R410A |
| Inverter technology | Y |
| Hose diameter | 6.35 mm |
| Outdoor unit width | 946 mm |
|---|---|
| Outdoor unit depth | 410 mm |
| Outdoor unit height | 810 mm |
| Outdoor unit weight | 70000 g |
| Heating airflow (outdoor unit) | 5500 m³/h |
| Cooling airflow (outdoor unit) | 5500 m³/h |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 68 dB |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


