| Noise level | 55 dB |
|---|
| Dehumidifying capacity | 1.1 l/h |
|---|---|
| Airflow (low speed) | 360 m³/h |
| Airflow (medium speed) | 430 m³/h |
| Airflow (high speed) | 490 m³/h |
| Cooling capacity in watts (max) | 900 W |
| Heating capacity in watts (max) | 800 W |
| Cooling capacity (max) | 2.6 BTU/h |
| Heating capacity (max) | 2.5 BTU/h |
| Fan speeds | 3 |
| Type | Air conditioner indoor unit |
| Refrigerating medium | R410A |
| Indoor unit dimensions (WxDxH) | 902 x 229 x 516 mm |
|---|---|
| Indoor unit weight | 40500 g |
| Cooling airflow (indoor unit) | 490 m³/h |
| Heating airflow (indoor unit) | 450 m³/h |
| Indoor unit type | Ceiling |
| Indoor units quantity | 1 |
| Power consumption (cooling) (max) | 1200 W |
|---|---|
| Power consumption (heating) (max) | 1080 W |
| Energy efficiency class (cooling) | A |
| Energy efficiency class (heating) (Average heating season) | A |
| Cooling energy efficiency | 2.7 |
|---|---|
| Heating energy efficiency | 3.1 |
| Energy efficiency compliance | A |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


