| Refrigerating medium | R410A |
|---|---|
| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
| Seasonal efficiency rating (cooling) (SEER) | 5.6 |
| Heating capacity in watts (nominal) (Warmer heating season) | 3200 W |
| Heating capacity in watts (nominal) (Colder heating season) | 4400 W |
| Wi-Fi controlled | N |
| Cooling capacity in watts (nominal) | 2500 W |
| Cooling capacity in watts (min) | 1100 W |
| Cooling capacity in watts (max) | 3300 W |
| Heating capacity in watts (max) | 910 W |
| Cooling capacity (min) | 3753 BTU/h |
| Cooling capacity (max) | 11260 BTU/h |
| Heating capacity (min) | 3583 BTU/h |
| Heating capacity (max) | 15013 BTU/h |
| Ionizer | N |
| Multi split | N |
| Timer | Y |
| Type | Air conditioner outdoor unit |
| Hose length (max) | 15 m |
| Inverter technology | Y |
| Annual energy consumption (cooling) | 156 kWh |
|---|---|
| Energy efficiency class (heating) (Warmer heating season) | A |
| Annual energy consumption (heating) (Average heating season) | 811 kWh |
| Power consumption (cooling) (min) | 780 W |
| Power consumption (heating) (min) | 910 W |
| Current | 4.1 A |
| Energy efficiency class (cooling) | A+ |
| Outdoor unit width | 660 mm |
|---|---|
| Outdoor unit depth | 242 mm |
| Outdoor unit height | 475 mm |
| Outdoor unit weight | 22500 g |
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 63 dB |
| Indoor unit type | Wall-mountable |
|---|
| Cooling energy efficiency | 3.21 |
|---|---|
| Heating energy efficiency | 3.52 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


