| Outdoor unit weight | 28500 g |
|---|---|
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 62 dB |
| Outdoor unit width | 720 mm |
| Outdoor unit depth | 265 mm |
| Outdoor unit height | 548 mm |
| Cooling capacity in watts (nominal) | 3500 W |
|---|---|
| Cooling capacity in watts (min) | 1300 W |
| Cooling capacity in watts (max) | 4000 W |
| Heating capacity in watts (min) | 1100 W |
| Heating capacity in watts (max) | 4650 W |
| Operating temperature (cooling) (T-T) | -10 - 46 °C |
| Multi split | N |
| Timer | Y |
| Type | Air conditioner outdoor unit |
| Built-in display | Y |
| Inverter technology | Y |
| Airflow | 12 m³/min |
| Hose diameter | 9.52 mm |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Operating temperature (heating) (T-T) | -15 - 24 °C |
| Heating capacity in watts (nominal) (Average heating season) | 3800 W |
| Dehumidifying capacity | 1.2 l/h |
| Wi-Fi controlled | Y |
| Refrigerating medium | R410A |
| Hose length (max) | 15 m |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 4 |
| Ionizer | N |
| Power consumption (cooling) (min) | 1060 W |
|---|---|
| Power consumption (heating) (min) | 1020 W |
| Annual energy consumption (cooling) | 201 kWh |
| Design load (cooling) | 3.5 kW |
| Design load (heating) (Average heating season) | 2.4 kW |
| Annual energy consumption (heating) (Average heating season) | 840 kWh |
| Energy efficiency class (cooling) | A++ |
| Energy efficiency class (heating) (Average heating season) | A+ |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


