| Indoor unit width | 770 mm |
|---|---|
| Cooling airflow (indoor unit) | 550 m³/h |
| Heating airflow (indoor unit) | 550 m³/h |
| Indoor unit type | Wall-mountable |
| Indoor units quantity | 1 |
| Indoor unit depth | 180 mm |
| Indoor unit height | 240 mm |
| Noise level (indoor unit) | 50 dB |
| Indoor unit weight | 10000 g |
| Wi-Fi controlled | N |
|---|---|
| Cooling capacity in watts (nominal) | 2500 W |
| Cooling capacity in watts (min) | 1000 W |
| Cooling capacity in watts (max) | 3000 W |
| Display type | LED |
| Timer | Y |
| Type | Air conditioner indoor unit |
| Timer duration (maximum) | 24 h |
| Built-in display | Y |
| Inverter technology | Y |
| Seasonal efficiency rating (heating) (SCOP) | 3.8 |
| Seasonal efficiency rating (cooling) (SEER) | 5.8 |
| Heating capacity in watts (nominal) (Average heating season) | 2500 W |
| Dehumidifying capacity | 0.8 l/h |
| Heating capacity in watts (min) | 1000 W |
| Heating capacity in watts (max) | 3200 W |
| Multi split | N |
| Energy efficiency class (heating) (Average heating season) | A |
|---|---|
| Annual energy consumption (cooling) | 151 kWh |
| Energy efficiency class (cooling) | A+ |
| Annual energy consumption (heating) (Average heating season) | 921 kWh |
| Power consumption (cooling) (min) | 290 W |
| Power consumption (cooling) (max) | 1100 W |
| Power consumption (heating) (min) | 290 W |
| Power consumption (heating) (max) | 1400 W |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


