| Airflow | 11.2 m³/min |
|---|---|
| Hose diameter | 6.35 mm |
| Refrigerating medium | R410A |
| Wi-Fi controlled | N |
| Inverter technology | Y |
| Cooling capacity (max) | 11950 BTU/h |
| Heating capacity (max) | 13650 BTU/h |
| Ionizer | Y |
| Multi split | N |
| Type | Split system air conditioner |
| Indoor unit depth | 205 mm |
|---|---|
| Indoor unit height | 292 mm |
| Indoor unit width | 860 mm |
| Noise level (indoor unit) | 48 dB |
| Indoor unit weight | 9000 g |
| Indoor units quantity | 1 |
| Outdoor unit width | 730 mm |
|---|---|
| Outdoor unit depth | 250 mm |
| Outdoor unit height | 540 mm |
| Outdoor unit weight | 32000 g |
| Noise level (outdoor unit) | 48 dB |
| Energy efficiency class (cooling) | A |
|---|---|
| Energy efficiency class (heating) (Average heating season) | A |
| Power consumption (cooling) (min) | 240 W |
| Power consumption (cooling) (max) | 1250 W |
| Power consumption (heating) (min) | 220 W |
| Power consumption (heating) (max) | 1470 W |
| Cooling energy efficiency | 3.24 |
|---|---|
| Heating energy efficiency | 3.72 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


