| Airflow | 9.8 m³/min |
|---|---|
| Hose diameter | 6.35 mm |
| Hose length (max) | 15 m |
| Refrigerating medium | R410A |
| Air conditioner functions | Cooling, Dehumidifying, Heating |
| Hose length (min) | 1 m |
| Gas hose diameter | 9.52 mm |
| Heating capacity in watts (nominal) (Warmer heating season) | 4000 W |
| Inverter technology | Y |
| Cooling capacity in watts (nominal) | 3500 W |
| Cooling capacity in watts (max) | 3800 W |
| Cooling capacity in watts (min) | 900 W |
| Heating capacity in watts (min) | 900 W |
| Heating capacity in watts (max) | 6000 W |
| Type | Split system air conditioner |
| Energy efficiency class (cooling) | A |
|---|---|
| Hourly energy consumption (cooling) | 545 kWh |
| Energy efficiency class (heating) (Warmer heating season) | A |
| Power consumption (cooling) (min) | 210 W |
| Power consumption (cooling) (max) | 1300 W |
| Power consumption (heating) (min) | 180 W |
| Power consumption (heating) (max) | 1900 W |
| AC input voltage | 220-240 V |
| Current (cooling) | 5 A |
| Current (heating) | 4.8 A |
| AC input frequency | 50 Hz |
| Indoor unit depth | 198 mm |
|---|---|
| Indoor unit height | 278 mm |
| Indoor unit width | 790 mm |
| Noise level (indoor unit) | 56 dB |
| Indoor unit weight | 10000 g |
| Indoor unit type | Wall-mountable |
| Outdoor unit width | 730 mm |
|---|---|
| Outdoor unit depth | 250 mm |
| Outdoor unit height | 540 mm |
| Noise level (outdoor unit) | 60 dB |
| Outdoor unit weight | 37000 g |
| Handheld remote control | Y |
|---|
| Colour of product | White |
|---|---|
| Cooling energy efficiency | 3.21 |
| Heating energy efficiency | 3.88 |
| Remote controlled | Y |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


