| Indoor unit depth | 222 mm |
|---|---|
| Indoor unit height | 325 mm |
| Noise level (indoor unit) | 63 dB |
| Indoor unit weight | 13000 g |
| Indoor unit type | Wall-mountable |
| Indoor units quantity | 1 |
| Indoor unit width | 1040 mm |
| Outdoor unit weight | 53000 g |
|---|---|
| Outdoor units quantity | 1 |
| Noise level (outdoor unit) | 66 dB |
| Outdoor unit width | 850 mm |
| Outdoor unit depth | 330 mm |
| Outdoor unit height | 710 mm |
| Cooling capacity in watts (nominal) | 2160 W |
|---|---|
| Cooling capacity in watts (min) | 260 W |
| Cooling capacity in watts (max) | 2990 W |
| Heating capacity in watts (min) | 240 W |
| Heating capacity in watts (max) | 2830 W |
| Multi split | Y |
| Type | Split system air conditioner |
| Refrigerating medium | R410A |
| Hose length (max) | 30 m |
| Seasonal efficiency rating (heating) (SCOP) | 4 |
| Seasonal efficiency rating (cooling) (SEER) | 5.9 |
| Heating capacity in watts (nominal) (Average heating season) | 2015 W |
| Energy efficiency class (cooling) | A+ |
|---|---|
| Energy efficiency class (heating) (Average heating season) | A+ |
| Annual energy consumption (cooling) | 413 kWh |
| Hourly energy consumption (cooling) | 7 kWh |
| Hourly energy consumption (heating) | 6.7 kWh |
| Annual energy consumption (heating) (Average heating season) | 2323 kWh |
| Cooling energy efficiency | 3.24 |
|---|---|
| Heating energy efficiency | 3.72 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


