| Installation compartment depth | 575 mm |
|---|---|
| Installation compartment height (min) | 820 mm |
| Installation compartment width | 600 mm |
| Built-in water softener | Y |
|---|---|
| Upper basket adjustable height | Y |
| Tub material | Stainless steel |
| Type | Fully built-in |
| Rinse aid indicator | Y |
|---|---|
| Salt indicator | Y |
| Adjustable feet | Y |
| Buzzer | Y |
| Cycle time | 165 min |
|---|---|
| Quantity of washing programs | 5 |
| Drying class | A |
| AquaStop function | Y |
| Half-load | Y |
| Number of place settings | 13 place settings |
| Noise level | 47 dB |
| Temperature (max) | 60 °C |
| Energy consumption per cycle | 1.03 kWh |
|---|---|
| Annual water consumption | 2744 L |
| Power consumption (off) | 0.02 W |
| Water consumption per cycle | 9.8 L |
| Current | 10 A |
| Annual energy consumption | 292 kWh |
| Connected load | 1900 W |
| Control panel colour | Black |
|---|---|
| Energy efficiency compliance | A+ |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


