| Form factor | Upright |
|---|---|
| No Frost system | Y |
| Anti-bacterial function | Y |
| Multi-airflow system | N |
| Thermostat | Y |
| Door type | Double |
| Built-in display | N |
|---|---|
| Child lock | N |
| Reversible doors | Y |
| Annual energy consumption | 226 kWh |
|---|---|
| Connected load | 185 W |
| Energy usage | 0.58 kWh/24h |
| Bottle rack | Y |
|---|---|
| Fridge gross capacity | 187 L |
| Egg balcony | Y |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 1 |
| Fridge interior light | Y |
| Freezing capacity | 2 kg/24h |
|---|---|
| Freezer gross capacity | 40 L |
| Storage time during power failure | 15 h |
| Star rating | 4* |
| Freezer position | Top-placed |
| Total gross capacity | 230 L |
|---|---|
| Climate class | N (Normal) - ST (Subtropical) |
| Noise level | 40 dB |
| Fresh zone compartment | Y |
|---|
| Energy efficiency compliance | A+ |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


