| Annual energy consumption | 455 kWh |
|---|---|
| Connected load | 190 W |
| Temperature alarm | Y |
|---|---|
| Door open alarm | Y |
| Air filter | Y |
|---|---|
| Noise level | 43 dB |
| Icemaker | N |
| Total net capacity | 540 L |
| Total gross capacity | 610 L |
| Climate class | SN (Subnormal) - T (Tropical) |
| Water dispenser | N |
| Defrost function | Y |
|---|---|
| Interior light | Y |
| No Frost system | Y |
| Number of compressors | 1 |
|---|
| Number of vegetable drawers | 4 |
|---|---|
| Fridge number of shelves/baskets | 3 |
| Fridge net capacity | 385 L |
| Egg balcony | Y |
| Ice cube tray | N |
|---|---|
| Fast freeze function | Y |
| Freezing capacity | 13 kg/24h |
| Freezer net capacity | 155 L |
| Storage time during power failure | 15 h |
| Star rating | 4* |
| Freezer number of shelves | 4 |
|---|---|
| Energy efficiency compliance | A+ |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


