| Design load (heating) (Average heating season) | 3 kW |
|---|---|
| Energy efficiency class (heating) (Warmer heating season) | N |
| Energy efficiency class (heating) (Colder heating season) | N |
| Annual energy consumption (heating) (Average heating season) | 1105 kWh |
| Power consumption (cooling) (max) | 1270 W |
| Energy efficiency class (cooling) | A++ |
| Energy efficiency class (heating) (Average heating season) | A |
| Annual energy consumption (cooling) | 195 kWh |
| Design load (cooling) | 3.4 kW |
| Power consumption (heating) (max) | 1500 W |
| Current | 6.1 A |
| Heating capacity in watts (nominal) (Average heating season) | 3670 W |
|---|---|
| Wi-Fi controlled | N |
| Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 3.8 |
| Cooling capacity in watts (nominal) | 3520 W |
| Cooling capacity (min) | 4400 BTU/h |
| Cooling capacity (max) | 13650 BTU/h |
| Heating capacity (min) | 4100 BTU/h |
| Heating capacity (max) | 14500 BTU/h |
| Inverter technology | Y |
| Refrigerating medium | R410A |
| Seasonal efficiency rating (cooling) (SEER) | 6.1 |
| Ionizer | Y |
| Display type | LED |
| Timer | Y |
| Type | Split system air conditioner |
| Timer duration (maximum) | 24 h |
| Built-in display | Y |
| Indoor unit width | 817 mm |
|---|---|
| Noise level (indoor unit) | 53 dB |
| Indoor unit type | Wall-mountable |
| Indoor unit depth | 208 mm |
| Indoor unit height | 298 mm |
| Noise level (outdoor unit) | 62 dB |
|---|---|
| Outdoor unit width | 720 mm |
| Outdoor unit depth | 245 mm |
| Outdoor unit height | 532 mm |
| Remote controlled | Y |
|---|
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


