| Analog signal format system | PAL, SECAM |
|---|---|
| Wi-Fi | N |
| On Screen Display (OSD) | Y |
| Vertical scan range | 56 - 75 Hz |
|---|---|
| HD type | Full HD |
| Noise reduction | Y |
| Display type | LCD |
| Built-in subwoofer | N |
|---|---|
| PC Audio out | Y |
| Card reader integrated | N |
| Bluetooth | N |
| PC Audio in | Y |
|---|---|
| DVI port | Y |
| S-Video in | Y |
| S-Video out | Y |
| VGA (D-Sub) input ports | 1 |
| Composite video in | 2 |
| Composite video out | 2 |
| HDMI in | 2 |
| USB port | N |
| HDMI ports quantity | 2 |
| Component video (YPbPr/YCbCr) in | 1 |
| Computer system | N |
|---|
| Handheld remote control | Y |
|---|
| Number of speakers | 2 |
|---|
| Full HD | Y |
|---|
| Display scan frequency (horizontal) | 31 - 80 kHz |
|---|---|
| S-Video in | 1 |
| Ethernet LAN connection | N |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


