| Ice cube tray | Y |
|---|---|
| Freezer net capacity | 9 L |
| Freezing capacity | 2 kg/24h |
| Star rating | 4* |
| Freezer position | Top-placed |
| Fridge net capacity | 87 L |
|---|---|
| Fridge gross capacity | 90 L |
| Egg balcony | N |
| Fridge number of shelves/baskets | 2 |
| Number of vegetable drawers | 1 |
| Interior light | Y |
| Bottle rack | N |
| Total net capacity | 96 L |
|---|---|
| Total gross capacity | 99 L |
| Climate class | N (Normal) - ST (Subtropical) |
| Noise level | 40 dB |
| Reversible doors | Y |
|---|---|
| Built-in display | N |
| Child lock | Y |
| Built-in capability | N |
| Annual energy consumption | 165 kWh |
|---|---|
| Connected load | 80 W |
| Defrost function | Y |
|---|
| Energy efficiency compliance | A |
|---|---|
| Freezer number of shelves | 1 |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


