| Energy usage | 0.622 kWh/24h |
|---|---|
| Annual energy consumption | 237 kWh |
| Fridge net capacity | 184 L |
|---|---|
| Bottle rack | Y |
| Fridge gross capacity | 190 L |
| Egg balcony | Y |
| Fridge interior light | Y |
| Built-in display | N |
|---|---|
| Reversible doors | Y |
| Defrost function | Y |
|---|---|
| No Frost system | N |
| Fridge number of compressors | 1 |
| Built-in freezer | Y |
| Climate class | SN (Subnormal) - ST (Subtropical) |
|---|---|
| Noise level | 40 dB |
| Water dispenser | N |
| Total net capacity | 228 L |
| Total gross capacity | 234 L |
| Star rating | 4* |
|---|---|
| Freezing capacity | 3 kg/24h |
| Freezer net capacity | 44 L |
| Freezer gross capacity | 44 L |
| Storage time during power failure | 19 h |
| Freezer position | Top-placed |
| Fresh zone compartment | N |
|---|
| No Frost (морозильная камера) | N |
|---|---|
| No Frost (холодильная камера) | N |
| Energy efficiency compliance | A+ |
We accept:

Name is empty
Wrong Email Address
Выберите страну доставки
You have not written a message
By clicking on the "Send" button, you agree that your data will be used to process your request. Further information and revocation instructions can be found in the data protection declaration.
Your message has been sent!


